General information about company |
| Scrip code | 532457 |
| NSE Symbol | GULPOLY |
| MSEI Symbol | NOTLISTED |
| ISIN | INE255D01024 |
| Name of the entity | Gulshan Polyols Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Annexure I (Part C) of the SEBI Circular dated December 31, 2024, is not applicable to the entity as there has been no acquisition of shares or voting rights in any unlisted company. Hence, no disclosure under the said annexure is required |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not Applicable, as there is no such ongoing tax Litigation or Disputes during the relevant period. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable, as there is no such transaction during the relevant period. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | g00261 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | CHANDRA KUMAR JAIN | AAFPJ9823K | 00062221 | Executive Director | Chairperson related to Promoter | MD | 04-06-1948 |
| 2 | Ms | ARUSHI JAIN | AAFPJ9824Q | 00764520 | Executive Director | Not Applicable | MD | 05-08-1977 |
| 3 | Ms | ADITI PASARI | AARPJ4103C | 00120753 | Executive Director | Not Applicable | MD | 21-05-1979 |
| 4 | Mr | ASHWANI KUMAR VATS | AAEPV2385D | 00062413 | Executive Director | Not Applicable | CEO | 15-06-1962 |
| 5 | Ms | ARCHANA JAIN | ACFPJ6679R | 09171307 | Non-Executive - Independent Director | Not Applicable | | 02-08-1974 |
| 6 | Mr | NITESH GARG | ANZPG7745G | 10257604 | Non-Executive - Independent Director | Not Applicable | | 27-04-1986 |
| 7 | Mr | SOUMYAJIT MITRA | AMXPM8612K | 10262167 | Non-Executive - Independent Director | Not Applicable | | 25-07-1980 |
| 8 | Mr | VARDHMAN DOOGAR | ANFPD1841C | 07148980 | Non-Executive - Independent Director | Not Applicable | | 12-12-1985 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 20-10-2000 | | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 01-01-2010 | | | | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 01-01-2010 | | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 30-10-2008 | | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 22-05-2021 | 01-04-2023 | | 53 | 3 | 3 | 4 | 2 | | | |
| 6 | NA | | 01-04-2024 | 01-04-2024 | | 18 | 2 | 2 | 3 | 2 | | | |
| 7 | NA | | 01-04-2024 | 01-04-2024 | | 18 | 1 | 1 | 2 | 1 | | | |
| 8 | NA | | 01-10-2024 | 01-10-2024 | | 12 | 1 | 1 | 1 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 05-05-2025 | | | | Yes | 8 | 7 | 3 |
| 2 | 20-05-2025 | | 14 | | Yes | 8 | 7 | 4 |
| 3 | | 07-08-2025 | 78 | | Yes | 8 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Nomination and remuneration committee | 05-05-2025 | | | | Yes | 3 | 2 | 2 | 0 |
| 2 | Nomination and remuneration committee | 20-05-2025 | 14 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 07-08-2025 | 78 | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Audit Committee | 20-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Audit Committee | 07-08-2025 | 78 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Additional Commissioner Grade-II Appeal Goods and Service Tax Department, Muzaffarnagar
Saharanpur : Uttar Pradesh
| Imposed the penalty of Rs. 7,05,778/- | 20-09-2025 | Dispute related to HSN classification of one of the company’s products under Good and Services Tax Act, 2017 | The financial impact of the Order is to the extent of the penalty levied. There is no impact on operations or other activities of the Company due to the Order. |
| 2 | Additional Commissioner Grade-II Appeal Goods and Service Tax Department, Muzaffarnagar
Saharanpur : Uttar Pradesh
| Imposed the penalty of Rs. 20000/- | 27-09-2025 | ITC Wrongly Taken | The financial impact of the Order is to the extent of the penalty levied. There is no impact on operations or other activities of the Company due to the Order. |