General information about company |
Scrip code* | 532457 |
NSE Symbol* | GULPOLY |
MSEI Symbol* | NOTLISTED |
ISIN* | INE255D01024 |
Name of company | GULSHAN POLYOLS LIMITED |
Type of company | Main Board |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 20-05-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 14-05-2025 |
Description of presentation currency | INR |
Level of rounding | Lakhs |
Reporting Type | Quarterly |
Reporting Quarter | Fourth quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited for the quarter ended | Audited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 20-05-2025 02:00 |
End date and time of board meeting | 20-05-2025 15:45 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 30-01-2025 |
Indicate Company website link for updated RPT policy of the Company | https://www.gulshanindia.com/pdf/policy/policy-on-materiality-of-related-party-transactions-and-dealing-with-related-party-transactions.pdf |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
No. of times funds raised during the quarter | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | The Company has not made any default on Loan and Debt Securities. |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended
(dd-mm-yyyy) | Year to date figures for current period ended
(dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 |
Date of end of reporting period | 31-03-2025 | 31-03-2025 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory.
For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 51488.19 | 201967.73 | |
| Other income | 78.4 | 486.66 |
| Total income | 51566.59 | 202454.39 |
2 | Expenses |
(a) | Cost of materials consumed | 39131.27 | 145915.92 | |
(b) | Purchases of stock-in-trade | -85.72 | 80.37 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -4192.26 | -6384.96 |
(d) | Employee benefit expense | 1223.91 | 4212.84 |
(e) | Finance costs | 877.51 | 2837.84 |
(f) | Depreciation, depletion and amortisation expense | 1035.51 | 3738.21 |
(g) | Other Expenses |
1 | Other Expenses | 12522.73 | 48598.86 | |
| Total other expenses | 12522.73 | 48598.86 |
| Total expenses | 50512.95 | 198999.08 |
3 | Total profit before exceptional items and tax | 1053.64 | 3455.31 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 1053.64 | 3455.31 |
6 | Tax expense |
7 | Current tax | 0 | 0 | |
8 | Deferred tax | 351.62 | 976.6 |
9 | Total tax expenses | 351.62 | 976.6 |
10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
11 | Net Profit Loss for the period from continuing operations | 702.02 | 2478.71 |
12 | Profit (loss) from discontinued operations before tax | 0 | 0 |
13 | Tax expense of discontinued operations | 0 | 0 |
14 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
16 | Total profit (loss) for period | 702.02 | 2478.71 |
17 | Other comprehensive income net of taxes | -67.54 | 6.2 |
18 | Total Comprehensive Income for the period | 634.48 | 2484.91 |
19 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | | |
| Total profit or loss, attributable to non-controlling interests | | |
20 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | | | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | | |
21 | Details of equity share capital |
| Paid-up equity share capital | 623.71 | 623.71 | |
| Face value of equity share capital | 1 | 1 |
22 | Reserves excluding revaluation reserve | | 60713.12 |
23 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 1.13 | 3.97 | |
| Diluted earnings (loss) per share from continuing operations | 1.13 | 3.97 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
iii | Earnings per equity share (for continuing and discontinued operations) |
| Basic earnings (loss) per share from continuing and discontinued operations | 1.13 | 3.97 | |
| Diluted earnings (loss) per share from continuing and discontinued operations | 1.13 | 3.97 |
24 | Debt equity ratio | | | Textual Information( 1) |
25 | Debt service coverage ratio | | | Textual Information( 2) |
26 | Interest service coverage ratio | | | Textual Information( 3) |
27 | Disclosure of notes on financial results | Textual Information(4) |
Statement of Asset and Liabilities |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 71549.33 |
| Capital work-in-progress | 401.08 |
| Investment property | 269.5 |
| Goodwill | 0 |
| Other intangible assets | 4.59 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets | |
| Non-current investments | 317.72 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 2125.29 |
| Total non-current financial assets | 2443.01 |
| Deferred tax assets (net) | 0 |
| Other non-current assets | 843.96 |
| Total non-current assets | 75511.47 |
2 | Current assets | |
| Inventories | 28992.08 |
| Current financial asset | |
| Current investments | 1340.72 |
| Trade receivables, current | 18444.91 |
| Cash and cash equivalents | 117.43 |
| Bank balance other than cash and cash equivalents | 224.08 |
| Loans, current | 0 |
| Other current financial assets | 0 |
| Total current financial assets | 20127.14 |
| Current tax assets (net) | 208.96 |
| Other current assets | 7424.45 |
| Total current assets | 56752.63 |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 132264.1 |
| Total current assets | 56752.63 |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 132264.1 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 623.71 |
| Other equity | 60713.12 |
| Total equity attributable to owners of parent | 61336.83 |
| Non controlling interest | |
| Total equity | 61336.83 |
2 | Liabilities | |
| Non-current liabilities | |
| Non-current financial liabilities | |
| Borrowings, non-current | 16993.56 |
| Trade Payables, non-current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 0 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
| Total Trade payable | 0 |
| Other non-current financial liabilities | 528.57 |
| Total non-current financial liabilities | 17522.13 |
| Provisions, non-current | 85.05 |
| Deferred tax liabilities (net) | 3369.52 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 20976.7 |
| Current liabilities | |
| Current financial liabilities | |
| Borrowings, current | 22172.91 |
| Trade Payables, current | |
| (A) Total outstanding dues of micro enterprises and small enterprises | 1275.83 |
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | 21760.68 |
| Total Trade payable | 23036.51 |
| Other current financial liabilities | 2191.42 |
| Total current financial liabilities | 47400.84 |
| Other current liabilities | 2549.73 |
| Provisions, current | 0 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 49950.57 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 70927.27 |
| Total equity and liabilities | 132264.1 |
| Disclosure of notes on assets and liabilities | Textual Information(1) |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
1 | Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 3455.31 |
2 | Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 2837.84 |
| Adjustments for decrease (increase) in inventories | -13951.85 |
| Adjustments for decrease (increase) in trade receivables, current | -1753.38 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | 1614.17 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | 0 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 9647.32 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | -679.67 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 3738.21 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | 0 |
| Adjustments for provisions, current | 32.73 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0.27 |
| Adjustments for interest income | 164.34 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | 159.28 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | -322.06 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | 1157.98 |
| Net cash flows from (used in) operations | 4613.29 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 435.64 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 4177.65 |
3 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 4.33 |
| Purchase of property, plant and equipment | 5625.85 |
| Proceeds from sales of investment property | 26.32 |
| Purchase of investment property | 0 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 1.16 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0.27 |
| Interest received | 164.34 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | -5431.75 |
4 | Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 4279.28 |
| Repayments of borrowings | 0 |
| Payments of lease liabilities | -49.14 |
| Dividends paid | 187.11 |
| Interest paid | 2837.84 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 1303.47 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 49.37 |
5 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | 49.37 |
| Cash and cash equivalents cash flow statement at beginning of period | 68.08 |
| Cash and cash equivalents cash flow statement at end of period | 117.45 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes |
1 | Gulshan Polyols Limited | AABCG3954F | CHANDRA KUMAR JAIN | AAFPJ9823K | Promoter and Chairman & Managing Director | Any other transaction | Rent Paid | 300 | Approved by Audit Committee | | | 54 | 0 | 0 | | | | | | | | | | |
2 | Gulshan Polyols Limited | AABCG3954F | MRIDULA JAIN | AADPJ6926D | Promoter and relative of Executive Director | Any other transaction | Rent Paid | 25 | Approved by Audit Committee | | | 4.8 | 0 | 0 | | | | | | | | | | |
Total value of transaction during the reporting period | | | | | | | | | | | | 58.8 | | | | | | | | | | | | |